My route and why I chose it
So, choosing where to go in 2 weeks hasn’t been easy. I had originally wanted to go up to Scotland to visit places like the Royal Botanic Gardens Edinburgh and to Norfolk to take the kids on a fun day out to BerWILDerwood but having looked at the route and taking into account we want to do the trip in 2 weeks, I decided that this would be too much driving. As it is, we may be driving around 1000 miles – in a small family car with 2 children – any more and I think we may end up exhausting ourselves.
We would love to do more trips to places such as those mentioned above – maybe weekends or short breaks. Depending on the success of this journey I’d love this blog to get bigger and maybe open it up to other families to write guest blogs and features. The aim would be to help each other plan great days out and journeys.
I have tried to make it so we can do one stop and not too long a journey in one day. The times are also subject to change – depending what time of day I look them up, they change! What I do know is we will be allowing much longer than is shown here.
Some of the places we plan to visit are Unesco Heritage Centres – more details can be found on their website https://whc.unesco.org/en/statesparties/gb and I have also incorporated suggestions from the Eco Attractions website https://www.ecoattractions.com/places
Day | Total distance | Distance | Time | |||
Thurs 25th July | 1 | Drive from York to Tower of London | 218 | 218 | 3:50 | |
Fri 26th July | 2 | Visit Tower of London Drive to Kew Gardens (1 hour) | Unesco Heritage Centre | 229 | 11 | 1:05 |
Sat 27th July | 3 | Visit Kew Gardens, London Drive to Living Rainforest (45 mins) | 277 | 48 | 0.43 | |
Sun 28th July | 4 | Visit Living Rainforest, Berkshire | 334 | 57 | 0.52 | |
Mon 29th July | 5 | Drive to Stonehenge, Salisbury (1 hour) Visit Stonehenge | Unesco Heritage Centre | 375 | 41 | 1:03 |
Tues 30th July | 6 | Drive to Eden Project (2 hours 20) | 504 | 129 | 2:21 | |
Wed 31st July | 7 | Visit Eden Project Drive to National Marine Aquarium | 544 | 40 | 1:00 | |
Thurs 1st Aug | 8 | Visit National Marine Aquarium | 595 | 50 | ||
Fri 2nd Aug | 9 | Drive to Botanic Garden of Wales | 749 | 163 | 3:32 | |
Sat 3rd Aug | 10 | Visit Botanic Garden of Wales | ||||
Sun 4th Aug | 11 | Drive to Centre for Alternative Technology, | 820 | 71 | 2:03 | |
Mon 5th Aug | 12 | Visit Centre for Alternative Technology, Wales | ||||
Thur 8th Aug | 13 | Drive to GreenWood | 885 | 65 | 1:37 | |
Wed 7th Aug | 14 | Visit GreenWood, Snowdonia | ||||
Thur 8th Aug | 15 | Drive back to York | 1059 | 174 | 3:00 |
1 Comment
Ev Nick · May 17, 2019 at 12:02 pm
Best of luck with your trip!